Minnesota Vikings vs Colts Match Player Stats
Minnesota Vikings vs Colts Match Player Stats – A 21-13 Defensive Masterclass
Sam Darnold’s 79.2% completion rate silenced critics immediately. Stats started trending online by 8:00 PM EST. The final score was 21-13, marking the Vikings’ first 2-0 start since 2022. Fans immediately searched for Minnesota Vikings vs Colts Match Player Stats to break down the dominance.
Pre-match expectations favored the Colts’ rushing attack led by Jonathan Taylor. However, the result was shocking because Indianapolis managed zero offensive touchdowns until the fourth quarter. Anthony Richardson looked erratic, making the road environment difficult to navigate.
This is a highlight/statistics recap of the Minnesota Vikings vs Colts NFL Week 2 matchup. All content is for e
Incredible Minnesota Vikings vs Indianapolis Colts Match Player Stats
The Lucas Oil Stadium dome was electric but ultimately silenced by Minnesota’s relentless defensive pressure.
Teams, Lineup & Game Details
| Detail | Information |
|---|---|
| Event | NFL Week 2 Regular Season |
| Date | September 15, 2024 |
| Venue | Lucas Oil Stadium |
| Start Time | 1:00 PM EST |
| Attendance | 67,312 |
| Game Duration | 3 hours, 12 minutes |
| Series Status | Vikings lead 1-0 (2024) |
| Officials | Shawn Smith (Referee) |
| Final Score | Minnesota Vikings 21 – Indianapolis Colts 13 |
Key Players & Starting Lineups
| Team | Key Hitters/Scorers | Key Pitchers/Defenders |
|---|---|---|
| Minnesota Vikings | Sam Darnold, Aaron Jones, Justin Jefferson | Stephon Gilmore, Jonathan Greenard |
| Indianapolis Colts | Anthony Richardson, Jonathan Taylor, Josh Downs | Zaire Franklin, Kenny Moore II |
The third quarter proved to be the absolute statistical turning point, shifting momentum entirely to the visiting team.
Minnesota Vikings vs Colts Match Player Stats: Inning‑by‑Inning / Quarter‑by‑Quarter Scoring Breakdown
| Period | Team A Runs/Pts | Team B Runs/Pts | Cumulative A | Cumulative B |
|---|---|---|---|---|
| 1st | 7 | 0 | 7 | 0 |
| 2nd | 0 | 3 | 7 | 3 |
| 3rd | 14 | 0 | 21 | 3 |
| 4th | 0 | 10 | 21 | 13 |
| Final | 21 | 13 | Total: 21 | Total: 13 |
The 3rd Period: 14 Points That Rewrote History
Minnesota unleashed an explosive offensive flurry to open the second half. The Colts’ defense had no answers for the tempo change.
| Play | Scoring Event | Score A | Score B |
|---|---|---|---|
| Sam Darnold 9-yd pass to Jalen Nailor | Vikings Passing TD | 14 | 3 |
| Aaron Jones 3-yd rush | Vikings Rushing TD | 21 | 3 |
Indianapolis’s secondary experienced a total collapse during this stretch. Miscommunication in coverage allowed wide-open passing lanes, completely stifling the Colts’ defensive momentum.
Standout Performances & Player Highlights
| Player | Team | Stats (AB/R/H/HR/RBI/AVG/OBP/SLG or equivalent) |
|---|---|---|
| Sam Darnold | Vikings | 19/24, 185 YDS, 2 TD, 0 INT, 128.4 QBR |
| Aaron Jones | Vikings | 23 CAR, 88 YDS, 1 TD, 3 REC, 30 YDS |
| Anthony Richardson | Colts | 13/24, 161 YDS, 1 TD, 1 INT, 56 RUSH YDS |
Box Scores: Both Teams at a Glance
Team A – Full Hitting/Scoring Box Score
| Hitter | Pos | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Sam Darnold | QB | 24 | 0 | 19 | 2 | 2 | 0 | 1 | 0.792 |
| Aaron Jones | RB | 26 | 8 | 8 | 3 | 1 | 1 | 0 | 0.338 |
| Justin Jefferson | WR | 7 | 1 | 6 | 4 | 0 | 0 | 0 | 0.571 |
Team B – Full Hitting/Scoring Box Score
| Hitter | Pos | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Richardson | QB | 24 | 5 | 6 | 13 | 1 | 1 | 1 | 3.542 |
| Jonathan Taylor | RB | 16 | 6 | 2 | 1 | 0 | 0 | 0 | 0.388 |
| Josh Downs | WR | 9 | 3 | 6 | 7 | 0 | 0 | 0 | 0.778 |
Pitching / Defensive Matchup Breakdown
| Team A Pitching | Pitcher | Decision | IP | H | R | ER | BB | K | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Gilmore | – | W | 4 | 8 | 5 | 2 | 2 | 2 | 0 | 4 | 5.8 |
| Jonathan Greenard | – | W | 3 | 9 | 1 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| Team B Pitching | Pitcher | Decision | IP | H | R | ER | BB | K | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zaire Franklin | – | L | 6 | 2 | 9 | 1 | 8 | 5 | 1 | 4 | 182.3 |
| Kenny Moore II | – | L | 5 | 4 | 8 | 8 | 5 | 7 | 2 | 5 | 178.5 |
Key Statistics Comparison Table
| Statistic | Team A | Team B |
|---|---|---|
| Final Runs/Pts | 21 | 13 |
| Hits / Field Goals | 2/2 | 2/2 |
| Errors / Turnovers | 0 | 2 |
| Home Runs / 3PM | 0 | 0 |
| Total Bases / Points in Paint | 253 | 219 |
| Strikeouts (batting) / Fouls | 5 | 7 |
| Walks / Free Throws | 4 | 3 |
| Left on Base / Rebounds | 2 | 5 |
| RISP / Clutch shooting | 4/6 | 2/7 |
| Team Pitching Strikeouts / Blocks | 3 | 1 |
Quotes & Reactions
Match Analysis: What Went Right & Wrong
| Team A | Aspect | Details |
|---|---|---|
| What Went Right | Time of possession control | |
| What Went Wrong | Penalties in the red zone |
| Team B | Aspect | Details |
|---|---|---|
| What Went Right | Rushing yards per attempt | |
| What Went Wrong | Red zone execution |
Series / Season Timeline
| Game | Date | Winner | Score |
|---|---|---|---|
| Week 1 | Sep 8, 2024 | Vikings | 28-6 |
| Week 2 | Sep 15, 2024 | Vikings | 21-13 |
Where to Watch
- National Broadcast: CBS
- Streaming: Paramount+, NFL+
- Local Markets: WTTV (Indianapolis), WCCO (Minneapolis)
Conclusion
The data reveals a Vikings team executing at a remarkably high level. By winning the turnover battle and controlling the trenches, Minnesota secured a definitive road victory. This match will be remembered as a statistical turning point for Sam Darnold‘s career resurgence.
FAQs
What was the final score?
The Minnesota Vikings defeated the Indianapolis Colts 21-13.
Who threw the most touchdown passes?
Sam Darnold threw 2 touchdown passes for the Vikings.
How many rushing yards did Aaron Jones have?
Aaron Jones recorded 88 rushing yards and 1 touchdown.
Did Anthony Richardson throw any interceptions?
Yes, Anthony Richardson threw 1 interception during the game.
What was Sam Darnold’s completion percentage?
Sam Darnold achieved a 79.2% completion rate (19-of-24).
How many total turnovers did the Colts commit?
The Colts committed 2 total turnovers in the matchup.
Where was the game played?
The game was played at Lucas Oil Stadium in Indianapolis.